Luxury formalwear for every occasion. Prom, galas, weddings & beyond — curated for women who dress with intention.
Where Every Occasion Becomes Unforgettable.
🚚 Add $200 more to unlock FREE USA SHIPPING!
Measurements are provided as a guide. For the best fit, compare your measurements with the chart below.
| US Size | UK / AU | EU | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|---|---|
| 00 (XXS) | 4 | 30 | 31" | 24" | 34" | 58" |
| 0 (XS) | 6 | 32 | 32" | 25" | 35" | 58" |
| 2 (XS) | 6 | 34 | 33" | 26" | 36" | 59" |
| 4 (S) | 8 | 36 | 34" | 27" | 37" | 59" |
| 6 (S) | 10 | 38 | 35" | 28" | 38" | 60" |
| 8 (M) | 12 | 40 | 36" | 29" | 39" | 60" |
| 10 (M) | 14 | 42 | 37.5" | 30.5" | 40.5" | 60" |
| 12 (L) | 16 | 44 | 39" | 32" | 42" | 60" |
| 14 (L) | 18 | 46 | 40.5" | 33.5" | 43.5" | 61" |
| 16 (XL) | 20 | 48 | 42" | 35" | 45" | 61" |
| 18 (2XL) | 22 | 50 | 44" | 37" | 47" | 61" |
| 20 (3XL) | 24 | 52 | 46" | 39" | 49" | 61" |
| 22 (4XL) | 26 | 54 | 48" | 41" | 51" | 61" |
| 24 (5XL) | 28 | 56 | 50" | 43" | 53" | 61" |
| Size (US) | UK | EU | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|---|---|
| 2 | 6 | 34 | 33.5" | 25.5" | 36.5" | 59" |
| 4 | 8 | 36 | 34.5" | 26.5" | 37.5" | 59" |
| 6 | 10 | 38 | 35.5" | 27.5" | 38.5" | 60" |
| 8 | 12 | 40 | 36.5" | 28.5" | 39.5" | 60" |
| 10 | 14 | 42 | 37.5" | 29.5" | 40.5" | 60" |
| 12 | 16 | 44 | 39" | 31" | 42" | 60" |
| 14 | 18 | 46 | 40.5" | 32.5" | 43.5" | 61" |
| 16 | 20 | 48 | 42" | 34" | 45" | 61" |
| 18 | 22 | 50 | 44" | 36" | 47" | 61" |
| 20 | 24 | 52 | 46" | 38" | 49" | 61" |
| 22 | 26 | 54 | 48" | 40" | 51" | 61" |
| 24 | 28 | 56 | 50" | 42" | 53" | 61" |
| Couture Size | UK / AU | EU | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|---|---|
| 2 | 6 | 34 | 33" | 25" | 36" | 60" |
| 4 | 8 | 36 | 34" | 26" | 37" | 60" |
| 6 | 10 | 38 | 35" | 27" | 38" | 60" |
| 8 | 12 | 40 | 36" | 28" | 39" | 60" |
| 10 | 14 | 42 | 37.5" | 29.5" | 40.5" | 61" |
| 12 | 16 | 44 | 39" | 31" | 42" | 61" |
| 14 | 18 | 46 | 40.5" | 32.5" | 43.5" | 61" |
| 16 | 20 | 48 | 42" | 34" | 45" | 61" |
| 18 | 22 | 50 | 44" | 36" | 47" | 61" |
| Alpha Size | Numeric (US) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|---|
| XS | 2 | 32.5" | 24.5" | 35.5" | 59" |
| S | 4 | 34" | 26" | 37" | 59" |
| M | 6 - 8 | 36" | 28" | 39" | 60" |
| L | 10 - 12 | 38.5" | 30.5" | 41.5" | 60" |
| XL | 14 | 41" | 33" | 44" | 61" |
| 2XL | 16 - 18 | 43.5" | 35.5" | 46.5" | 61" |
| 3XL | 20 | 46" | 38" | 49" | 61" |
Measure across the fullest part of your chest, keeping the tape straight and snug across your shoulder blades.
Measure around the narrowest point of your natural waist (typically 1 to 2 inches above your navel).
Stand with feet together and measure around the fullest curve of your hips and buttocks.
Measure from the hollow center of your collarbone straight down to the floor wearing your planned event heels.

Join the Boutinie Circle for 10% off your couture gown, plus exclusive invitations to private trunk shows and new designer arrivals.